Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M Pts AS Av Ass ST Av Stl BL Av Bl TO Av To
D Lloyd Bulleen 9 162 15 1.7 12 1.3 4 0.4 46 5.1
J Tan Sherbrooke 16 212 47 2.9 39 2.4 7 0.4 74 4.6
G Stirton Waverley 20 191 68 3.4 17 0.8 2 0.1 89 4.5
K Shanahan Ringwood 5 20 16 3.2 2 0.4 4 0.8 20 4.0
N Zammit Melbourne 24 265 105 4.4 17 0.7 8 0.3 96 4.0
S Millar Sherbrooke 1 18 0.0 1 1.0 0.0 4 4.0
E Mcmenamin Sherbrooke 16 145 57 3.6 15 0.9 5 0.3 56 3.5
S Woosnam Eltham 20 314 75 3.8 28 1.4 11 0.6 71 3.5
J Smith Diamond Valley 20 214 56 2.8 29 1.4 4 0.2 67 3.4
I Brancatisano Melbourne 23 315 77 3.3 41 1.8 12 0.5 74 3.2
S Yousef Ringwood 16 60 48 3.0 17 1.1 5 0.3 50 3.1
V Hansen Ringwood 22 301 41 1.9 24 1.1 9 0.4 69 3.1
L Pearce Bulleen 20 215 51 2.5 28 1.4 19 0.9 61 3.0
O Bontempelli Eltham 21 224 37 1.8 33 1.6 15 0.7 62 3.0
B Howells Bulleen 19 115 12 0.6 13 0.7 1 0.1 53 2.8
K Rabenberg Ringwood 11 96 5 0.5 4 0.4 24 2.2 30 2.7
M Moyle Waverley 17 279 15 0.9 15 0.9 7 0.4 46 2.7
L Ewin Ringwood 20 157 37 1.9 20 1.0 1 0.1 53 2.6
S Laing Sherbrooke 16 243 20 1.3 8 0.5 4 0.3 41 2.6
A Bell Bulleen 18 79 35 1.9 8 0.4 5 0.3 45 2.5
B Theodore Bulleen 4 18 7 1.8 1 0.3 1 0.3 10 2.5
J Brookhouse McKinnon 23 313 58 2.5 38 1.7 4 0.2 58 2.5
L Wallbutton Hume City 10 148 17 1.7 14 1.4 16 1.6 25 2.5
S Wright Hume City 20 127 45 2.3 16 0.8 3 0.1 49 2.5
A Behnke Ringwood 9 140 14 1.6 14 1.6 13 1.4 22 2.4
A Edmondson Hume City 12 251 37 3.1 8 0.7 17 1.4 29 2.4
K O'Neill Diamond Valley 19 223 58 3.1 22 1.2 1 0.1 44 2.3
M Mcintyre Melbourne 23 178 44 1.9 29 1.3 17 0.7 52 2.3
S Waite Bulleen 16 90 10 0.6 8 0.5 2 0.1 37 2.3
V Saad Hume City 20 119 21 1.1 18 0.9 5 0.3 45 2.3
B Babic Hume City 20 234 25 1.3 14 0.7 4 0.2 44 2.2
J Vanderzaag Ringwood 20 239 29 1.4 14 0.7 8 0.4 44 2.2
C Cunningham Melbourne 17 264 17 1.0 11 0.6 18 1.1 36 2.1
J Scott Ringwood 20 113 25 1.3 16 0.8 0.0 42 2.1
J Mcbain McKinnon 22 113 26 1.2 14 0.6 4 0.2 46 2.1
L Thomas McKinnon 15 217 20 1.3 15 1.0 10 0.7 32 2.1
B Mckay McKinnon 22 149 47 2.1 15 0.7 11 0.5 44 2.0
C Hindle Waverley 20 162 29 1.4 20 1.0 6 0.3 41 2.0
D Fidge Sherbrooke 20 128 39 1.9 18 0.9 8 0.4 41 2.0
M Hayes Waverley 14 67 21 1.5 21 1.5 4 0.3 28 2.0
T Nash Bulleen 20 103 20 1.0 18 0.9 5 0.3 40 2.0
T Feery McKinnon 23 257 56 2.4 46 2.0 6 0.3 45 2.0
C Bernardi Diamond Valley 20 108 15 0.8 15 0.8 1 0.1 37 1.9
L Rutgers Sherbrooke 19 109 27 1.4 21 1.1 2 0.1 36 1.9
E Simons Bulleen 20 171 20 1.0 18 0.9 11 0.6 36 1.8
J Kitto Eltham 22 140 16 0.7 8 0.4 1 0.0 39 1.8
J Tyrrell Diamond Valley 19 298 33 1.7 47 2.5 12 0.6 34 1.8
J Bearzatto Eltham 22 104 48 2.2 13 0.6 14 0.6 40 1.8
R Waterhouse Sherbrooke 20 140 38 1.9 9 0.5 15 0.8 35 1.8
R Romeo Hume City 12 82 7 0.6 11 0.9 2 0.2 21 1.8
S Rolph McKinnon 16 56 9 0.6 4 0.3 3 0.2 28 1.8
A Lough McKinnon 22 257 55 2.5 22 1.0 13 0.6 37 1.7
H Florance Eltham 14 143 31 2.2 4 0.3 11 0.8 22 1.6
T Fowler Melbourne 23 209 29 1.3 15 0.7 23 1.0 36 1.6
C Norman Diamond Valley 20 171 35 1.8 18 0.9 10 0.5 30 1.5
E Cesari Eltham 19 182 33 1.7 28 1.5 6 0.3 29 1.5
L Scherf Melbourne 11 83 4 0.4 1 0.1 8 0.7 17 1.5
A Faulkner Bulleen 20 179 28 1.4 8 0.4 1 0.1 28 1.4
M Webbers Melbourne 22 93 5 0.2 10 0.5 6 0.3 31 1.4
R Allemand Bulleen 8 34 5 0.6 2 0.3 2 0.3 11 1.4
T Feben Diamond Valley 20 125 21 1.1 16 0.8 5 0.3 28 1.4
A Mihocic Eltham 13 34 6 0.5 2 0.2 7 0.5 17 1.3
C Tomlinson Hume City 15 17 21 1.4 10 0.7 10 0.7 20 1.3
E Nikolitsis Waverley 12 36 10 0.8 5 0.4 2 0.2 16 1.3
G Wright Hume City 19 53 30 1.6 10 0.5 4 0.2 24 1.3
N Dadswell Ringwood 21 39 15 0.7 7 0.3 2 0.1 27 1.3
C Ioannidis Waverley 10 31 6 0.6 3 0.3 0.0 12 1.2
R Guglielmino Eltham 25 110 20 0.8 18 0.7 5 0.2 31 1.2
T Ramsay Bulleen 9 7 1 0.1 1 0.1 3 0.3 11 1.2
A Brack Diamond Valley 15 75 3 0.2 3 0.2 9 0.6 17 1.1
A O'Neill Diamond Valley 8 6 7 0.9 5 0.6 0.0 9 1.1
C Laing Sherbrooke 8 58 16 2.0 1 0.1 5 0.6 9 1.1
C Landby Waverley 18 147 17 0.9 14 0.8 3 0.2 19 1.1
E Burton Bulleen 18 90 9 0.5 9 0.5 9 0.5 19 1.1
G Mccorkell Melbourne 18 88 14 0.8 5 0.3 7 0.4 19 1.1
J Petchell Ringwood 15 81 5 0.3 18 1.2 6 0.4 16 1.1
S Crellin Eltham 22 53 1 0.0 6 0.3 4 0.2 25 1.1
A Nicholson Eltham 23 84 11 0.5 15 0.7 2 0.1 24 1.0
J O'Neill Diamond Valley 1 6 0.0 0.0 0.0 1 1.0
J Cowell Waverley 15 14 4 0.3 2 0.1 3 0.2 15 1.0
M Borg Hume City 4 0.0 1 0.3 0.0 4 1.0
M Laloifi Hume City 19 35 12 0.6 9 0.5 0.0 19 1.0
S Veronck Sherbrooke 19 55 13 0.7 5 0.3 1 0.1 19 1.0
S Krolke Bulleen 1 5 0.0 0.0 1 1.0 1 1.0
T Iverson Hume City 1 1 1.0 0.0 0.0 1 1.0
E Glynn Eltham 9 23 6 0.7 1 0.1 0.0 8 0.9
F Darnell McKinnon 23 42 22 1.0 10 0.4 4 0.2 20 0.9
C Egan Eltham 12 33 8 0.7 2 0.2 2 0.2 9 0.8
J Childs Diamond Valley 6 36 6 1.0 1 0.2 0.0 5 0.8
K Bluzer Waverley 10 17 8 0.8 4 0.4 0.0 8 0.8
M Heath Eltham 9 8 1 0.1 2 0.2 2 0.2 7 0.8
N Karantzoulis Diamond Valley 5 6 6 1.2 1 0.2 0.0 4 0.8
S Creed Eltham 13 95 12 0.9 12 0.9 2 0.2 11 0.8
S Fraser-Jones McKinnon 23 115 38 1.7 23 1.0 6 0.3 18 0.8
T Higgs Waverley 19 131 14 0.7 13 0.7 7 0.4 16 0.8
T Dickinson Waverley 14 104 10 0.7 4 0.3 23 1.6 11 0.8
A Carr Sherbrooke 12 17 0.0 2 0.2 0.0 8 0.7
M Ioannidis Waverley 6 6 2 0.3 2 0.3 0.0 4 0.7
N Schleibs Diamond Valley 18 61 19 1.1 16 0.9 25 1.4 13 0.7
R Gardiner Ringwood 9 15 5 0.6 1 0.1 2 0.2 6 0.7
V Vermezovic Hume City 3 7 0.0 1 0.3 0.0 2 0.7
N Yousef Ringwood 17 38 7 0.4 4 0.2 3 0.2 11 0.6
N Drost Diamond Valley 9 2 5 0.6 5 0.6 1 0.1 5 0.6
A Lloyd Waverley 10 9 2 0.2 2 0.2 0.0 5 0.5
B Matthews Melbourne 2 7 0.0 0.0 0.0 1 0.5
B Gamble Sherbrooke 14 30 3 0.2 0.0 1 0.1 7 0.5
C Gaze Melbourne 15 24 5 0.3 4 0.3 4 0.3 8 0.5
E Beddome Bulleen 4 1 2 0.5 1 0.3 0.0 2 0.5
G Mccorkell Hume City 13 10 1 0.1 2 0.2 1 0.1 6 0.5
H Leknius Ringwood 12 12 2 0.2 1 0.1 0.0 6 0.5
M Davidson McKinnon 2 0.0 0.0 0.0 1 0.5
M Davis McKinnon 2 2 1 0.5 1 0.5 0.0 1 0.5
C Brancatisano Melbourne 5 0.0 3 0.6 0.0 2 0.4
I Gentile Melbourne 16 25 9 0.6 10 0.6 0.0 6 0.4
E Hynes McKinnon 12 14 3 0.3 4 0.3 0.0 3 0.3
J Gibson Hume City 10 2 1 0.1 1 0.1 0.0 3 0.3
K Spillane Ringwood 13 20 4 0.3 6 0.5 1 0.1 4 0.3
K Schleibs Diamond Valley 15 26 11 0.7 5 0.3 6 0.4 5 0.3
M Jeffs Melbourne 14 10 7 0.5 3 0.2 2 0.1 4 0.3
D Pisano Waverley 9 2 2 0.2 1 0.1 0.0 1 0.1
A Hammond Melbourne 0 0.0 0.0 0.0 0.0
A Cook Eltham 1 6 0.0 0.0 2 2.0 0.0
A Butler Sherbrooke 1 0.0 0.0 0.0 0.0
E Hastings McKinnon 0 0.0 0.0 0.0 0.0
F Richards McKinnon 0 0.0 0.0 0.0 0.0
H Taylor Sherbrooke 0 0.0 0.0 0.0 0.0
H Bowman Eltham 0 0.0 0.0 0.0 0.0
J Wain Hume City 0 0.0 0.0 0.0 0.0
J Humble McKinnon 0 0.0 0.0 0.0 0.0
K Twirdy McKinnon 0 0.0 0.0 0.0 0.0
L Allen Bulleen 0 0.0 0.0 0.0 0.0
M Nomikoudis Waverley 1 1 1.0 0.0 0.0 0.0
M Kernich-Drew Waverley 0 0.0 0.0 0.0 0.0
M Hendry McKinnon 1 2 0.0 1 1.0 0.0 0.0
M Andrews Eltham 0 0.0 0.0 0.0 0.0
P Tawaf Hume City 0 0.0 0.0 0.0 0.0
R Lane Eltham 0 0.0 0.0 0.0 0.0
R Stellini Hume City 2 0.0 0.0 1 0.5 0.0
S Waterhouse Sherbrooke 0 0.0 0.0 0.0 0.0
T Fileccia Hume City 2 0.0 0.0 0.0 0.0
T Stevanovic Hume City 0 0.0 0.0 0.0 0.0

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.